Properties
Below is a map of our properties and a table listing property details.
Map
Hover over a pinpoint on the map to see the property name:
Listings
| Name | # Units | City | ST | Address | Phone |
|---|---|---|---|---|---|
| Adairville Arms | 30 | Adairville | KY | 125 Staggers Manor | (270) 539-5486 |
| Appleton | 24 | Louisville | KY | 1832-1846 Appleton Lane | (502) 638-9600 |
| Baptist Towers | 199 | Lousville | KY | 1012 S. 2nd Street | (502) 587-6632 |
| Broadway | 24 | Louisville | KY | 2420-2430 McKindree Court | (502) 638-9600 |
| By the Park | 56 | Louisville | KY | 2009 Crums Lane | (502) 638-9600 |
| Cleo I | 20 | Louisville | KY | Scattered Sites on Cleo Avenue | (502) 638-9600 |
| Cleo II | 7 | Louisville | KY | Scattered Sites on Cleo Avenue | (502) 638-9600 |
| Cola Commons | 31 | Shelbyville | KY | 80 Frankfort Road | (502) 647-2411 |
| CRPS Homes | 34 | Louisville | KY | Scattered Sites | (502) 638-9600 |
| Eastside | 40 | Booneville | KY | 100 Eastside Lane | (606) 593-6615 |
| Elliott Park Place | 79 | Louisville | KY | 650 S. 29th Street | (502) 301-7200 |
| Elm Tree Lane Apartments | 12 | Lexington | KY | 302 Gunn Street | (859) 253-3856 |
| ESH | 68 | Louisville | KY | 1503 S. 15th Street | (502) 568-6680 |
| ETL Apartments | 7 | Lexington | KY | 301 East 2nd Street | (859) 253-3856 |
| Foothills | 24 | Albany | KY | Scattered Sites on Ellis Road | (606) 387-3416 |
| Franklin School | 12 | Louisville | KY | 1815 Arlington Avenue | (502) 638-9600 |
| French Quarters III | 24 | Shelbyville | KY | Scattered Sites on Clifton Court | (502) 647-2411 |
| Hallmark by the Lake | 48 | Taylorsville | KY | 142 Ray Road | (502) 422-0543 |
| Harris Park | 40 | Louisville | KY | 4522-4524 Winrose Way | (502) 638-9600 |
| Hidden Acres | 24 | Albany | KY | 245 Estill Road | (606) 387-3416 |
| Hillebrand House | 238 | Louisville | KY | 1235 S. 3rd Street | (502) 636-1453 |
| Hillrise Place | 40 | Lexington | KY | 709 North Hill Rise Court | (859) 255-8077 |
| Horseshoe Bend | 24 | Albany | KY | Horseshoe Bend Road | (606) 387-3416 |
| Irvine | 17 | Irvine | KY | 223 Broadway Street | (606) 723-0288 |
| Jackson House | 233 | Paducah | KY | 301 S. 9th Street | (270) 442-7591 |
| Jefferson I | 21 | Louisville | KY | Scattered Sites | (502) 638-9600 |
| Jefferson II | 15 | Louisville | KY | Scattered Sites | (502) 638-9600 |
| Jefferson III | 18 | Louisville | KY | Scattered Sites | (502) 638-9600 |
| Kanisa Apartments | 59 | Lexington | KY | 471 Price Road | (859) 389-9784 |
| KSD Village I | 24 | Danville | KY | 104 McClure Drive | (859) 236-8181 |
| KSD Village II | 16 | Danville | KY | 100-104 Balasa Drive | (859) 236-8182 |
| KSD Village IV | 18 | Danville | KY | 100-104 Balasa Drive | (859) 236-8183 |
| Liberty Place | 35 | Richmond | KY | 218 Lake Street | (859) 625-0104 |
| Long Run Community | 92 | Danville | KY | 301 N. Hill-N-Dale Road | (859) 236-9530 |
| Madison | 36 | Louisville | KY | 2901-2975 W. Madison Street | (502) 638-9600 |
| Maidie Lane | 23 | Shelbyville | KY | Scattered Sites on Maidie Lane | (502) 647-2411 |
| Old School | 40 | Louisville | KY | 422 Heywood Avenue | (502) 636-5950 |
| Olympic Homes I | 24 | Harlan | KY | 32-74 Jonathan Drive & 141-152 Ready Mix | (606) 574-0032 |
| Olympic Homes II | 24 | Harlan | KY | 20-25 Jonathan Drive, 135-140 Ready Mix, 15 Vermillon Lane & 207-213 Center Street | (606) 574-0032 |
| Osage Estates | 58 | New Castle | KY | 91 Osage Drive | (502) 845-5202 |
| Owsley Co Housing | 12 | Booneville | KY | Rt.3 Box 718 | (606) 593-5870 |
| Prince Hall Village | 100 | Frankfort | KY | 1100 Prince Hall Drive | (502) 223-3236 |
| Puritan Apartments | 250 | Louisville | KY | 1244 S. 4th Street | (502) 634-4731 |
| Riverside | 40 | Booneville | KY | 100 Possum Hollow Road | (606) 593-5852 |
| Roosevelt House I | 220 | Owensboro | KY | 2920 Yale Place | (270) 926-1666 |
| Roosevelt House II | 100 | Owensboro | KY | 2920 Yale Place | (270) 926-1666 |
| Russellville Senior Housing | 20 | Russellville | KY | 108 Boyles Drive | (270) 726-1141 |
| Salisbury | 19 | Louisville | KY | 2200 Magazine & 632 S. 22nd Street | (502) 638-9600 |
| Serenity Place | 40 | Lexington | KY | 1589 Hill View Place | (859) 252-0514 |
| Seven Oaks | 28 | Louisville | KY | 1150-1153 S. 7th Street & 709-717 W. Oak Street | (502) 638-9600 |
| Southfork Retirement Center | 12 | Booneville | KY | Rt.3 Box 718 | (606) 593-5870 |
| St. Columba | 75 | Louisville | KY | 3560 W. Market Street | (502) 776-7340 |
| Staggers Manor | 24 | Adairville | KY | 216 E. Gallatin Street | (270) 539-5486 |
| Stuart Apartments | 20 | Louisville | KY | 1154-1156 S. 6th Street & 601-609 W. Oak Street | (502) 638-9600 |
| Tanager Landing | 52 | Shepherdsville | KY | 170 Tanager Lane | (502) 543-1963 |
| The Hope Center for Women | 34 | Lexington | KY | 1524 Versailles Road | (859) 252-2002 |
| Village Manor | 251 | Louisville | KY | 105 Fenley Avenue | (502) 899-3204 |
| Virginia Place I | 56 | Lexington | KY | 1156 Horseman Lane | (859) 252-4828 |
| Virginia Place II | 24 | Lexington | KY | 1152 Horseman Lane | (859) 252-4828 |
| W.B. Sanders Center | 61 | Paducah | KY | 820 Washington St | (270) 442-7591 |
| West Muhammad Ali | 14 | Louisville | KY | 501-517 S. 19th Street, 450 S. 20th Street & 1832-2003 W. Muhammad Ali Boulevard | (502) 638-9600 |
| York Towers Apartments | 89 | Louisville | KY | 201 York Street | (502) 561-8226 |



